Job Matching
NEURO2019 is pleased to offer opportunities for young researchers who are searching for start-ups or a workplace to join. We hope that this event will bring positive outcomes to both those looking to hire and to job seekers.
NEURO2019 is engaged in providing opportunities of Job Matching without charge.
Opening date & time: July 25-27, 9:00-17:00,
Place:Waiting Room 4A , Exhibition Hall
Information of employment opportunities and job seekers are now invited!
Institutions or individuals who are willing to release information of job offers and have job interviews during the meeting, or those seeking jobs in domestic or international research institutions or companies, please send an email to the JNS Secretariat at office@jnss.org.
【To Job seekers】
Please state information can be released (age, year of completing degree, skills and fields you are interested in) and information cannot be released but only available to recruiting employers who are willing to have interviews with you separately in the email. Please also state your desired job by choosing any one of followings: Study abroad or jobs in academia, employments at companies, or both.
Information of job offers and job seekers will be posted on our website prior to the meeting.
Please contact to the Japan Neuroscience Society Secretariat at office@jnss.org.
Employment opportunities
July 19
Offering Post | Postdoctoral Research Fellow |
---|---|
Our Research | The research aimed at understanding neural codes using Drosophila sleep/arousal and hunger/satiety as models, as well as pathological mechanisms of neuronal disorders |
Place of work | Department of Neurosciences, Case Western Reserve University School of Medicine |
Number of position | 1 |
Starting date | Spring 2020 |
Job type | Postdoc/Postdoc Fellowship |
Employment status | Full Time |
Qualifications | Successful applicants would have a PhD and/or MD (or will obtain by spring 2020) and be energetic and creative. Candidates having eperience in molecular genetics, biochemistry, functional imaging, electrophysiology, and/or computational analysis are preferred. |
Compensation | Salary will be commensurate with experience, plus a benefit package. |
How to apply | Please send Cover letter, CV and the names of three references to Dr. Masashi Tabuchi |
Job Matching at the NEURO2019 | Please contact me at the email address below. I will be available for an interview during the meeting, and will speak at the symposium (1S05a Information Processing in Offline Brain). |
Contact | Masashi Tabuchi, Ph.D. Email: masashi.tabuchi@gmail.com For more information, please visit our website: http://tabuchilab.org/ |
July 11
Offering Post | Postdoctoral Researcher |
---|---|
Our Research | The study of human decision-making, real-time neuroimaging, computational neuroscience |
Place of work | 2-2-2 Hikaridai, Seika-cho, Soraku-gun, Kyoto 619-0288, Japan ATR Brain Information Communication Research Lab. Group, Dept. of Decoded Neurofeedback |
Number of position | 1 |
Starting date | after November 2019 (Negotiable) |
Job type | Single-year contract, will be renewed by appraisal |
Employment status | Allowance: Commutation, housing, Social security premiums Paid leaves: provided by company regulation Hours: 7.5 hours a day (e.g.9:00-17:30), flex-time system with core time. Offs: Saturday, Sunday, National holiday, Summer holiday, Year-end and New year holiday, company foundation anniversary |
Qualifications | PhD (either already or expecting soon) - high motivation - background in maths, engineering, neuroscience, psychology. Prior experience with brain imaging, computational approaches + coding skills. |
Compensation | Decided by experiences, competence and achieveents |
How to apply | Please send following documents:
|
Job Matching at the NEURO2019 | It will be available for an interview during the meeting. Please contact me at the email address below. |
Contact | Dr.Aurelio Cortese (cortese_a@atr.jp) |
June 17
Offering Post | Junior Postdoctoral position |
---|---|
Our Research | The study of the functional and structural plasticity underlying memory and disease |
Place of work | Center for Synaptic Neuroscience and Technology (NSYN) of the Italian Institute of Technology (IIT), at IRCCS San Martino Hospital (Genoa, Italy) |
Number of position | 1 |
Starting date | Fall 2019 |
Job type | |
Employment status | |
Qualifications | The candidate will be holding a relevant PhD, be highly motivated, collaborative, and able to work independently. He/she will have excellent written and verbal communication skills in English. Previous experience in patch-clamp electrophysiology in brain slices and data analysis, stereotactic surgery, immunohistochemistry, confocal microscopy and image analysis will be appreciated. Training for the missing required technical skills will be available. |
Compensation | |
How to apply | Please, send a motivation letter (including major scientific and technical expertise, achievements, professional goals in the short- and mid-/long-term, and motivations for the interest in the specific call), a CV (including publications) and names of two referees to Dr. Giorgio Grasselli (giorgio.grasselli@iit.it) and Prof. Fabio Benfenati (fabio.benfenati@iit.it) explicitly referring to the “FunStructure” project and where this announcement was read. Applications will be |
Job Matching at the NEURO2019 | It will be available for an interview during the meeting. Please contact me at the email address below. |
Contact | Dr. Giorgio Grasselli (giorgio.grasselli@iit.it) and Prof. Fabio Benfenati (fabio.benfenati@iit.it) |